Pure Collagen Peptides | Type 1 and 3
Our pure bovine hydrolysed collagen peptides is sourced from grass-fed cows in the EU. It has high solubility and absorption and is odourless and tasteless so palatable to consume.
Our collagen contains both type 1 and type 3 collagen. Type 1 collagen is present in nearly all connective tissues and can be beneficial for joints, tendons, bones and muscles. Type 3 collagen is found in skin and can be beneficial for the structure, hydration and appearance of skin.
Learn more about the benefits of collagen here.
Directions
- 1-2 scoops (10-20g) daily mixed with any drink of your choice.
- Can also be added to food.
- Can be taken with or without food.
Ingredients
- Pure Bovine Collagen Hydrolysate Powder: beef hide sourced from EU grass-fed cattle
NOT suitable for vegans and vegetarians.
Halal and Kosher Certified.
Cautions
Amino Acid Profile
| Amino Acid | % | per 10g | per 20g |
| Alanine | 7.45% | 745.2mg | 1,490.4mg |
| Arginine | 7.73% | 772.8mg | 1,545.6mg |
| Aspartic acid | 6.07% | 607.2mg | 1,214.4mg |
| Glutamic acid | 11.41% | 1,140.8mg | 2,281.6mg |
| Glycine | 19.23% | 1,922.8mg | 3,845.6mg |
| Histidine | 0.74% | 73.6mg | 147.2mg |
| Hydroxylysine | 1.10% | 110.4mg | 220.8mg |
| Hydroxyproline | 10.49% | 1,048.8mg | 2,097.6mg |
| Isoleucine | 1.38% | 138mg | 276mg |
| Leucine | 2.67% | 266.8mg | 533.6mg |
| Lysine | 3.13% | 312.8mg | 625.6mg |
| Methionine | 0.55% | 55.2mg | 110.4mg |
| Phenylalanine | 1.93% | 193.2mg | 386.4mg |
| Proline | 10.58% | 1,058mg | 2,116mg |
| Serine | 3.13% | 312.8mg | 625.6mg |
| Threonine | 1.75% | 174.8mg | 649.6mg |
| Tyrosine | 0.46% | 46mg | 92mg |
| Valine | 2.21% | 220.8mg | 441.6mg |
| Cysteine | 0.10% | 10mg |
20mg
|
Storage
Keep cool, dry, sealed & out of direct sunlight.
Current Batch Number: PB310123
Current Best Before Date: 01/2029
* Product reviews are the opinions of customers. Individual results may vary from person to person.
Publisher: Source link